Commercial Mortgage Loan Index Rates

Major US Interest Rates Compelling Content for Websites & Investors
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
21-May-13 20-May-13 14-May-13 21-Apr-13 21-May-12
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
End of Day Values
1-Year CMT 0.10% -4.7% 0.11% -10.8% 0.12% 0.0% 0.12% -42.9% 0.21%
5-Year CMT 0.81% -2.4% 0.83% -3.5% 0.86% 22.9% 0.70% -5.4% 0.74%
10-Year CMT 1.92% -2.0% 1.96% -1.0% 1.98% 16.5% 1.70% -2.3% 1.74%
30-Year CMT 3.13% -1.3% 3.17% -0.6% 3.19% 10.8% 2.88% 2.5% 2.81%
1-Month LIBOR 0.196% 0.0% 0.196% -1.0% 0.198% -0.5% 0.199% -17.1% 0.240%
3-Month LIBOR 0.274% 0.4% 0.273% -0.4% 0.274% -0.7% 0.276% -40.9% 0.467%
10-Year Swap 2.01% -3.4% 2.08% 7.2% 1.94% 3.2% 1.88% -3.1% 1.94%
Fed Prime Rate This marker indicates the current chart. 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
Moodys Avg Ind Bonds-Aaa 3.85% -2.0% 3.93% 3.4% 3.80% 2.7% 3.70% -0.8% 3.73%
COFI-11th District 0.967% -3.2% 0.999% 0.0% 0.999% 0.0% 0.999% -14.1% 1.163%
 
TimeFrame    Click Chart to Enlarge

Week

Month

1-Year

3-Year

Click to Enlarge

;