Commercial Mortgage Loan Index Rates

Major US Interest Rates Compelling Content for Websites & Investors
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
16-May-12 15-May-12 9-May-12 16-Apr-12 17-May-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
End of Day Values
1-Year CMT 0.18% 0.0% 0.18% 5.9% 0.17% 6.2% 0.16% -1.8% 0.16%
5-Year CMT 0.74% 1.4% 0.73% -3.9% 0.76% -10.6% 0.85% -52.2% 1.78%
10-Year CMT 1.76% -0.6% 1.77% -3.3% 1.83% -7.6% 1.98% -36.3% 3.11%
30-Year CMT 2.90% -0.7% 2.92% -3.6% 3.03% -3.2% 3.13% -25.8% 4.22%
LIBOR 1 Month This marker indicates the current chart. 0.240% 0.4% 0.239% 0.0% 0.239% -0.4% 0.240% 22.4% 0.196%
LIBOR 3 Month 0.467% 0.2% 0.466% -0.2% 0.467% 0.2% 0.466% 79.2% 0.260%
Interest Rate Swap 10yr 1.94% -4.0% 2.02% 1.0% 2.00% -7.0% 2.15% -34.0% 3.26%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
Moodys Avg Ind Bonds-Aaa 3.78% -2.8% 3.89% -0.3% 3.90% -2.3% 3.99% -20.5% 5.02%
COFI-11th District 1.163% -3.6% 1.206% 0.0% 1.206% 0.0% 1.206% -16.9% 1.452%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

;