Commercial Mortgage Loan Index Rates

Major US Interest Rates Compelling Content for Websites & Investors
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
3-Feb-12 2-Feb-12 27-Jan-12 4-Jan-12 3-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
End of Day Values
1-Year CMT 0.12% -7.7% 0.13% 18.2% 0.11% 10.0% 0.10% -62.6% 0.27%
5-Year CMT 0.78% 9.9% 0.71% -5.3% 0.75% -14.8% 0.88% -59.6% 2.18%
10-Year CMT This marker indicates the current chart. 1.93% 6.0% 1.82% -3.7% 1.89% -4.5% 1.98% -44.2% 3.55%
30-Year CMT 3.13% 4.0% 3.01% -1.6% 3.06% 1.0% 3.03% -35.0% 4.66%
LIBOR 1 Month 0.260% 0.0% 0.260% -3.0% 0.268% -9.2% 0.295% 12.2% 0.263%
LIBOR 3 Month 0.530% 0.6% 0.527% -3.7% 0.547% -6.0% 0.582% 87.1% 0.311%
Interest Rate Swap 10yr 1.93% -0.5% 1.94% -10.6% 2.17% 3.8% 2.09% -39.2% 3.44%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
Moodys Avg Ind Bonds-Aaa 3.80% 2.2% 3.72% -5.3% 3.93% 3.7% 3.79% -26.0% 5.12%
COFI-11th District 1.221% 1.7% 1.201% 0.0% 1.201% 0.0% 1.201% -20.4% 1.508%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

;