|
AAreal Bank | Bank |
| Acacia Federal Savings Bank | Savings & Loan or Savings Bank |
| Advantus Capital Management/Minnesota Life | Life Insurance |
| AEGON USA Realty Advisors, Inc | Life Insurance |
| AEI Funds, Inc. | Investment Bank |
| Aetna | Life Insurance |
| Affinity Bank | Bank |
| AFL-CIO Housing Investment Trust | Labor Union Pension Advisor |
| AIG Global Investment Corp. | Life Insurance |
| Albany Bank & Trust Company | Bank |
| Aliant Bank | Bank |
| Allianz of America, Inc. | Life Insurance |
| Allstate | Life Insurance |
| Alpine Bank of Illinois | Bank |
| Alta Commercial Capital | Bank |
| Amarillo National Bank | Bank |
| American Bank & Trust Company (KY) | Bank |
| American Church Mortgage Company | Credit Company |
| American Commercial Capital | Credit Company, SBA Lender |
| American Equity Investment Life Insurance Company | Life Insurance |
| American Express Financial | Life Insurance |
| American Family Life | Life Insurance |
| American Fidelity Group | Life Insurance |
| American Midwest | Bank |
| American National Bank | |
| American National Bank of Texas | Bank |
| American National Insurance Company | Life Insurance |
| American Property Financing | FNMA DUS, Freddie Mac, HUD Lender |
| American Real Estate Partners LP | Publicly Traded |
| American Realty Advisors | Labor Union Pension Advisor |
| American River Bank | Bank |
| American United Life | Life Insurance |
| Americo Life, Inc. | Life Insurance |
| Ameritas & Acacia Life Insurance | Life Insurance |
| AmerUS Capital Management | Life Insurance |
| AMI CAPITAL, Inc. | FNMA DUS |
| AmSouth Bank | Bank |
| Anglo Irish Bank | Bank |
| Apartment Lending Corporation | Credit Company |
| Apple Bank | |
| Arbor Commercial Mortgage, LLC | Conduit, FNMA DUS, HUD Lender |
| Archon Financial | Conduit, Investment Bank |
| ARCS Commercial Mortgage Co. L.P. | FNMA DUS, Freddie Mac |
| Artesia Mortgage Capital Corp. | Bank, Conduit |
| Arvest Bank | Bank |
| Ashford Hospitality Trust | Equity REIT, Mortgage REIT |
| Associated Bank | |
| Astoria Federal Savings and Loan | Bank |
| Atlantic States Bank | Bank |
| Avanti Investment Advisors, Inc. | Pension Advisor |
| Avatar Financial Group LLC | Private Money Funds |
| Baltimore Financial | Private Money Funds |
| Baltimore Life Insurance Company | Life Insurance |
| Banc One Realty Advisors | Pension Advisor |
| BancFirst | Bank |
| Banco Popular | Bank |
| Bank of America Commercial Mortgage Services | Bank, Conduit |
| Bank of America Commercial Real Estate Group | Bank |
| Bank of America Community Development Bank | Bank |
| Bank of America Home Builder Group | Bank |
| Bank of America Private Bank | Bank |
| Bank of America Small Business Lending | Bank |
| Bank of Benton | Bank |
| Bank of Colorado | Bank |
| Bank of Hemet | Bank |
| Bank of Internet USA | Bank |
| Bank of Montreal/Harris Nesbitt | Bank |
| Bank of New York | Bank |
| Bank of North Georgia/Synovus | Bank |
| Bank of Nova Scotia | Bank |
| Bank of Oklahoma | Bank |
| Bank of Orange County | Bank |
| Bank of Pensacola | Bank |
| Bank of Salem | Bank |
| Bank of Texas | Bank |
| Bank of the Cascades | Bank |
| Bank of the West | Bank |
| Bank of the West - Church Funding | Bank |
| Bank of Walnut Creek | Bank |
| Bank of Yorba Linda | Bank, SBA Lender |
| Bank One | Bank |
| Bank One Business Banking | Bank |
| Bank South | Bank |
| Bank United/Washington Mutual | Freddie Mac, Savings & Loan or Savings Bank |
| BankAtlantic Commercial Mortgage Capital | Conduit, Investment Bank |
| Bankers bank | Credit Company |
| BankFinancial | Bank |
| BankNorth Group, Inc. | Bank |
| BankUnited | Bank |
| Banterra Bank | Bank |
| Barnes Banking Company | Bank |
| Bay Area Bank | Bank |
| Bay View Bank | Savings & Loan or Savings Bank |
| BayView Financial | Investment Bank |
| BB and T Bank | Bank |
| Beal Bank | Bank |
| Bear Stearns & Co., Inc. | Conduit, Investment Bank |
| Bedford Lending Corporation | HUD Lender |
| Bentley Forbes Group | Private Investor |
| Berkshire Mortgage Finance | FNMA DUS, Freddie Mac, Private Investor |
| BMC Capital, LP | Credit Company |
| BMC Mortgage | Bank |
| BNP Paribas Leasing | Bank, Leasing Company |
| Bond Street Capital | Conduit, Credit Company |
| Borel Private Bank & Trust Company | Bank |
| Borrego Springs Bank | Bank |
| Boston Capital Corporation | Investment Bank |
| Boston Federal Savings Bank | Savings & Loan or Savings Bank |
| Bridge Bank | Bank |
| Brookline Savings Bank | Savings & Loan or Savings Bank |
| BRT Realty Trust | Mortgage REIT |
| Builders Bank | Bank |
| Business Lenders LLC | SBA Lender |
| Business Loan Express | Credit Company, SBA Lender |
| Business Partners LLC | Credit Company |
| Butte Community Bank | Bank |
| California Bank and Trust | Bank |
| California National Bank | Bank |
| California Plan of Church Finance, inc. | Credit Company |
| California Savings | Savings & Loan or Savings Bank |
| Cambridge Realty Capital Companies | FNMA DUS, Freddie Mac, HUD Lender |
| Cambridge Savings Bank | Bank |
| Camden Property Trust | Equity REIT |
| Canada Life | Life Insurance |
| Canyon Capital Realty Advisors LLC | Investment Bank |
| Capital Finance Corporation | Private Money Funds |
| Capital Lease Funding L.P. | Conduit |
| CapitalSource, LLC | Credit Company |
| CapMark Financial Inc. | Conduit, Credit Company, FNMA DUS, Freddie Mac |
| Capri Capital | FNMA DUS, Freddie Mac, HUD Lender |
| Captec Realty Capital | Private Money Funds |
| Carolina First Bank | Bank, SBA Lender |
| Carver Federal Savings Bank | Bank |
| Cazcor | Private Money Funds |
| CB Richard Ellis Investors | Labor Union Pension Advisor |
| CDC Mortgage Captial | Investment Bank |
| Centennial Bank | Bank |
| Central Laborers Pension Fund | Pension Advisor |
| Central Valley Community Bank | Bank |
| Charter Bank/Synovus | Bank |
| Charter One Bank | Savings & Loan or Savings Bank |
| CharterMac Mortgage Capital | Conduit, FNMA DUS, Freddie Mac |
| ChinaTrust Bank | Bank |
| Church Loans & Investment Trust | Mortgage REIT |
| CIBC World Markets | Bank, Conduit |
| CIG International | Credit Company |
| CIGNA Investment Management | Life Insurance |
| Circle Bank | Bank |
| CIT Small Business Lending Corp. | SBA Lender |
| Citibank - The Real Estate Group | Bank |
| CitiCapital | Credit Company |
| Citicorp Investments, Inc. | Life Insurance |
| Citizens Bank | Bank |
| Citizens Bank and Trust (Missouri) | Bank |
| Citizens Business Bank | Bank |
| Citizens First Bank (KY) | Bank |
| Citizens Trust Bank | Bank |
| City & Suburban Federal Savings Bank | Savings & Loan or Savings Bank |
| City National Bank | Bank |
| Citywide Banks | Bank |
| Clarion Partners | Pension Advisor |
| Clubhouse Capital | Credit Company |
| CNL Restaurant Capital, LP | Conduit |
| Coast Investors Capital, LLC | Conduit |
| Coastal Banc | Bank |
| Coastal Community Bank | Bank |
| Cohen Capital | Private Money Funds |
| Cole Taylor Bank | Bank |
| Collateral Mortgage Capital | Conduit, FNMA DUS, Freddie Mac, Savings & Loan or Savings Bank |
| Colonial Bank | Bank |
| Colorado Business Bank | Bank |
| Columbia Bank | Bank |
| Column Financial, Inc. (CSFB) | Conduit, Investment Bank |
| Comerica Bank (SBA Group) | Bank, SBA Lender |
| Comerica Bank Construction Lending | Bank |
| Commerce Bank of Washington | Bank |
| Commercebank | Bank |
| Commercial Capital Bank | Conduit, Savings & Loan or Savings Bank |
| Commercial Direct | Investment Bank |
| Commercial Federal Bank | Savings & Loan or Savings Bank, SBA Lender |
| Commercial Net Lease Realty | Equity REIT |
| Commonwealth Church Finance | |
| Community Bank (Texas) | Bank |
| Community Commerce Bank | Bank |
| Community Trust Bank | Bank, SBA Lender |
| Compass Bank | Bank |
| Compass Bank (MA) | Bank |
| Conseco Mortgage Capital | Life Insurance |
| Corus Bank | Bank |
| Countrywide Commercial Real Estate Finance | Credit Company |
| County Bank | Bank |
| County National Bank | Bank |
| CreditRe Mortgage Capital, L.L.C. | Conduit |
| CRIC Capital. LLC | Conduit |
| Cupertino Capital Company | Private Money Funds |
| Cushman Capital Company | Private Money Funds |
| CW Capital | Conduit, FNMA DUS, HUD Lender |
| Cypress Investment Corporation | Private Investor |
| Danvers Savings Bank | Bank |
| Delaware Lincoln Equity Investment Management | Life Insurance |
| Delaware Lincoln Investment Management | Life Insurance |
| Delta National Bank | Bank |
| Deutsche Banc Mortgage Capital LLC | Bank, Conduit |
| Direct Lending Group | Private Money Funds |
| Dollar Bank | Bank |
| Dominion Mortgage Corporation | Credit Company |
| Downey Savings and Loan | Savings & Loan or Savings Bank |
| Dresdner, Kleinwort, Wasserstein | Bank, Conduit |
| Eagle Bank | Bank |
| Eagle Realty Group | Life Insurance |
| East West Bank | Bank |
| Eastern Bank | Bank |
| Eastern Savings Bank | Private Money Funds |
| EF&A Funding | FNMA DUS |
| Emigrant Funding Corporation | Bank |
| Emmes Capital | Private Money Funds |
| Equitable Life and Casualty Insurance Co. | Life Insurance |
| Equity Funding | Private Money Funds |
| Equity Funding | Private Money Funds |
| Evangelical Christian Credit Union | Credit Company |
| Everbank | Bank |
| Evergreen Bank | Bank |
| EverTrust Bank | Bank |
| Exchange Bank | Bank |
| Executive National Bank | Bank |
| Fairfield County Bank Corp. | Bank |
| Fairfield Financial Services, Inc. | Private Money Funds |
| Fairview Commercial Lending | Private Money Funds |
| Fairway Commercial Mortgage | Private Money Funds |
| Falcon Financial LLC | Credit Company |
| Fannie MAE DUS Lenders | FNMA DUS |
| Farm Bureau Insurance-Michigan | Life Insurance |
| Farmers & Merchants Bank | Bank |
| Farmers & Merchants Bank of Long Beach | Bank |
| Farmers National Bank | Bank |
| FBL Financial Group | Life Insurance |
| FedFirst Commercial Capital | Private Money Funds |
| Fidelity Bank | Bank |
| Fidelity National Bank | Bank |
| Fifth Third Bank | Bank |
| First American Bank Texas, SSB | Bank |
| First Banks, Inc. | Bank |
| First City Bank | Bank, SBA Lender |
| First Commercial Bank | Bank |
| First Commercial Bank/Synovus | Bank |
| First Commonwealth Bank | Bank |
| First County Bank | Bank |
| First Credit Commercial Capital | Private Money Funds |
| First Federal Bank of California | Bank |
| First MainStreet | Bank |
| First Merit Bank | Bank |
| First Midwest Bank | Bank |
| First Mutual Bank | Bank |
| First National | Bank |
| First National Bank | Bank |
| First National Bank of Brookings | Bank |
| First National Bank of Florida | Bank |
| First National Bank of Mifflintown (PA) | Bank |
| First National Bank Of Nevada | Bank |
| First National Bank of Northern California | Bank |
| First National Bank of Omaha | Bank |
| First Northwest Bank | Bank |
| First Republic Bank | Bank |
| First State Bank (Pineville, KY) | Bank |
| First Tennessee Bank | Bank |
| First Trade Union Bank | Bank |
| First United Bank (CO) | Bank |
| FirstBank | Bank |
| FirstBank Holding Company | Bank |
| Flagstar Bank | Bank |
| Fleet Capital Leasing | Credit Company |
| FleetBoston Bank | Bank |
| FleetBoston Structured Real Estate | Bank |
| Fortis | Life Insurance |
| Franklin Bank | Bank |
| Freddie Mac Program Plus Lenders | Freddie Mac |
| Fremont Bank | Bank |
| Fremont Investment and Loan | Credit Company |
| Frost Bank | Bank |
| Fulton Financial Corp | Bank |
| Funding Solution, Inc. | Private Money Funds |
| Gala Resources, LLC | Private Money Funds |
| GE Business Asset Funding | Credit Company |
| GE Capital Asset Funding | SBA Lender |
| GE Franchise Finance | Credit Company |
| GE Healthcare Financial Services | Credit Company |
| GE Real Estate | Conduit, Credit Company |
| Genworth Financial | Life Insurance |
| Georgia State Bank | Bank |
| Glaser Financial Group Inc | FNMA DUS, Freddie Mac, HUD Lender |
| GMAC Hospitality Division | Credit Company |
| Gold Country Bank | Bank |
| Gourley & Gourley, LLC | Private Money Funds |
| Government Personnel Mutual Life Insurance Co | Life Insurance |
| Grand Pacific Financing Corp | Credit Company |
| Great Nation Investment Corporation | Investment Bank |
| Greater Bay Bank Group | Bank |
| Green Park Financial | FNMA DUS |
| GreenPoint Mortgage Funding, Inc. | Bank |
| Greenwich Capital | Conduit, Investment Bank |
| Guaranty Bank | Savings & Loan or Savings Bank |
| Guardian Life Insurance Co. of America | Life Insurance |
| Guardian/Berkshire Life Insurance Co. | Life Insurance |
| Hall Financial | Private Money Funds |
| Harris Bank | Bank |
| Hawthorne Savings | Savings & Loan or Savings Bank |
| Health Care Property Investors | Equity REIT |
| Health Care REIT | Equity REIT |
| Healthcare Business Credit Corp. | Credit Company |
| Hearthstone | Pension Advisor |
| Henderson Investors North America, Inc. | Pension Advisor |
| Heritage Bank (CO) | Bank |
| Heritage Bank (Texas) | Bank |
| Heritage Bank of Commerce | Bank, SBA Lender |
| Heritage Oaks Bank | Bank |
| Hibernia National Bank | Bank |
| Home Bank of California | Bank |
| Home Federal Savings Bank (South Dakota) | Bank |
| HomeStreet Capital | Bank, FNMA DUS |
| Horizon Bank | Bank |
| Housing Capital Company | Bank |
| HSBC Bank | Bank |
| Hudson Realty Capital. | Private Money Funds |
| Huntington Bank Corp. | Bank |
| Huntington Capital Corp. | Bank |
| Hypo Real Estate Capital Corp | Bank |
| IAP Life | Life Insurance |
| IBC Bank | Bank |
| Illinois Mutual Life Insurance Company | Life Insurance |
| IMPAC Multifamily Capital Corporation | Mortgage REIT |
| Imperial Capital Bank | Bank |
| Imperial Capital Bank | Bank |
| Independence Community Bank | Bank |
| Independent Order of Foresters | Life Insurance |
| IndyMac Bank | Bank |
| ING Direct | Bank |
| ING Real Estate Finance | Life Insurance |
| Inland Mortgage Co. | Credit Company |
| Inland Real Estate Acquisitions, Inc. | Credit Company |
| Innovative Capital LLC | Credit Company |
| Institutional Housing Partners | Pension Advisor |
| Integra Bank | Bank |
| InterBay Funding | Private Money Funds |
| Investors Mortgage Holdings (IMH) | Private Money Funds |
| Inwood National Bank | Bank |
| Ironstone Bank | Bank |
| IStar Financial, Inc. | Mortgage REIT |
| J.P. Morgan Chase Bank | Bank |
| JDI Loans LLC | Private Money Funds |
| Jefferson-Pilot | Life Insurance |
| Jersey Shore State Bank | Bank |
| John Hancock /Manulife | Conduit, Life Insurance |
| John Hancock Realty Advisors | Life Insurance |
| JPMorgan Real Estate | Bank, Conduit, Investment Bank |
| Kansas City Life | Life Insurance |
| Kennedy Funding, Inc. | Private Money Funds |
| Kentucky Trust Bank | Bank |
| Key Commercial Mortgage | Bank, Conduit, FNMA DUS, Freddie Mac, HUD Lender |
| Kish Bank | Bank |
| KSI Capital | |
| KSI Funding | Private Money Funds |
| La Jolla Loans | Private Money Funds |
| Lafayette Life | Life Insurance |
| LaJolla Bank | Bank |
| Lakeside Community Bank | Bank |
| Lancaster Pollard Mortgage Company | HUD Lender |
| LaSalle Advisors, Ltd. | Pension Advisor |
| LaSalle Bank Corporation Multifamily Finance Group | Bank |
| LaSalle Bank Real Estate Capital Markets | Bank, Conduit |
| Legacy Loans | Private Money Funds |
| Legacy Real Estate Finance | Bank |
| Legg Mason Real Estate Services | Life Insurance, Pension Advisor |
| Lehman Bros. | Conduit, Investment Bank |
| Lehman Brothers Bank | Investment Bank |
| Lexington Corporate Properties Trust | Equity REIT |
| Liberty Mortgage Acceptance Corporation | Conduit |
| Libery Capital Advisors | Life Insurance |
| Lichtenstein Capital Markets | Private Money Funds |
| Lone Oak Mortgage Fund, LLC | Private Money Funds |
| LTC Properties | Mortgage REIT |
| Luther Burbank Savings | Bank, Savings & Loan or Savings Bank |
| M & T Bank | Bank |
| Madison Realty Capital | Private Money Funds |
| Malone Mortgage | HUD Lender |
| Manufacturers Bank (CA) | |
| Manulife Financial | Life Insurance |
| Marshall Group | Bank |
| Massachusetts Mutual Life | Life Insurance |
| Matrix Bancorp Trading | Bank |
| Matrix Capital Bank | Bank |
| MB Financial Bank | Bank |
| McCary Stevens Associates, Inc. | Conduit |
| McMorgan & Company | Labor Union Pension Advisor |
| Mechanics Bank | Bank |
| Meecorp Capital Markets | Conduit, Investment Bank |
| Mellon 1st Business Bank | Bank |
| Mercantile Mortgage Corporation | Bank |
| Mercury Capital | Private Money Funds |
| Merrill Lynch Capital - Real Estate Finance Group | Investment Bank |
| Merrill Lynch Mortgage Lending | Conduit, Investment Bank |
| Merrimack County Savings Bank | Bank |
| Mesirow Financial | Investment Bank |
| Met Mtg previously Old Standard | Private Money Funds |
| MetLife Real Estate Investments | Life Insurance |
| Metro Bank | Bank, SBA Lender |
| Metro Funding Corporation | Private Money Funds |
| Metropolitan Funding Corp. | HUD Lender |
| Metrovation Capital | Private Money Funds |
| Metwest Commercial Lender | Private Money Funds |
| Mid State Bank and Trust | Bank |
| MidAmerica Bank | Bank |
| Middlesex Bank | Savings & Loan or Savings Bank |
| Midwest Business Capital | Bank |
| Mission Federal Credit Union | Savings & Loan or Savings Bank |
| Mission Oaks National Bank | Bank |
| Modern Woodmen of America | Life Insurance |
| Monticello Banking Company | Bank |
| MONY Real Estate | Life Insurance |
| Morgan Stanley | Conduit, Investment Bank |
| Mortgage Co. of Santa Barbara | Private Investor |
| Mountain Funding LLC | Private Money Funds |
| MTL Insurance Company | Life Insurance |
| MuniMae Midland LLC | FNMA DUS, HUD Lender, Pension Advisor |
| National Bank of Commerce | Bank |
| National City Bank | Bank |
| National Electrical Contractors Pension | Labor Union Pension Advisor |
| National Health Investors, Inc | Equity REIT |
| National Life of Vermont | Life Insurance |
| National Western Life | Life Insurance |
| Nationwide Health Properties | Equity REIT |
| Nationwide Insurance | Life Insurance |
| Nevada State Bank | Bank |
| New York Life Investment Management | Life Insurance |
| New York State Teachers Retirement System | Pension Advisor |
| Nittany Bank | Bank, SBA Lender |
| NLI Properties (Nippon Life) | Life Insurance |
| Nomura Asset Capital Corp. | Conduit, Investment Bank |
| North Fork Bank | Bank |
| North Penn Financial Group, Ltd. | |
| Northern Trust Bank | Bank |
| Northern Trust Corp. | Bank |
| NorthStar Bank | Bank, SBA Lender |
| Northwest Savings Bank | Bank |
| Northwestern Mutual Life Insurance | Life Insurance |
| Oak Valley Community Bank | Bank |
| Ocean National Bank | Bank |
| Ohio National Life | Life Insurance |
| Ohio Savings Bank | Bank |
| Old National Bank | Bank |
| Old Second National Bank | Bank |
| Olympic Coast Investment, Inc | Private Money Funds |
| Omega Bank | Bank |
| Omega Healthcare Investors, Inc. | Equity REIT |
| Orix USA Corporation | Credit Company |
| Owens Financial Group, Inc. | Private Money Funds |
| Pacific Capital Bank | Bank, Savings & Loan or Savings Bank, SBA Lender |
| Pacific Coast Capital Partners | Investment Bank |
| Pacific Coast Investment Company | Private Money Funds |
| Pacific Guardian Life | Life Insurance |
| Pacific Life Insurance Co. | Life Insurance |
| Pacific State Bank | Bank, SBA Lender |
| Palmetto Bank | Bank |
| Park Avenue Bank | Bank |
| Park View Federal | Bank |
| Peachtree National Bank | Bank |
| Peoples Bank | Bank |
| Peoples Bank and Trust Co (AL) | Bank |
| Peoples First Community Bank | Bank |
| Piedmont Bank | Bank |
| Pinnacle Financial Partners | Bank |
| Pioneer Trust Bank | Bank |
| Pitney Bowes Real Estate Financing Corp. | Credit Company |
| Placer Sierra Bank | Bank |
| Plains Capial Bank | Bank |
| PMC Commercial Trust | Private Money Funds, SBA Lender |
| PMI Funding Corporation | Private Money Funds |
| PNC Bank | Bank |
| PNC Real Estate Finance | Conduit |
| Point Center Financial, Inc. | Private Money Funds |
| Pomona First Federal | Bank |
| Pontes Financial | Private Money Funds |
| PPM Finance, Inc. | Life Insurance |
| Premiere Commercial Bank | Bank |
| Principal Commercial Acceptance, LLC | Life Insurance |
| Principal Global Investors | Conduit, Life Insurance |
| Prosperity Bank | Bank |
| Protective Life | Life Insurance |
| Provident Bank | Bank |
| Provident Bank of Maryland | Bank |
| Prudential Mortgage Capital Co. | Conduit, FNMA DUS, HUD Lender, Life Insurance |
| Prudential Real Estate Investors (PREI) | Private Investor |
| Pueblo Bank & Trust | Bank |
| Pullman Bank (FBOP) | Bank |
| QuadCapital Advisors, LLC | Investment Bank |
| Quantum Bank | Bank |
| Quantum Corporate Funding, LTD | Private Money Funds |
| RAIT Investment Trust | Equity REIT |
| RBC Builder Finance | |
| RBC Centura | Bank |
| RBC Commercial Construction | Bank |
| Red Capital Group | FNMA DUS, HUD Lender |
| Redding Bank of Commerce | Bank, SBA Lender |
| Regions Bank | Bank |
| Reilly Mortgage Group, Inc. | FNMA DUS, Freddie Mac, HUD Lender |
| Related Capital Company | Investment Bank |
| Reliance Bank | Savings & Loan or Savings Bank |
| Remington Financial Group | Private Money Funds |
| Republic Bank | Bank |
| Riggs Bank | Bank |
| River City Bank | Bank |
| Riverside Bank | Bank |
| Rockland Trust | Bank |
| Salomon Bros. Realty Corp. | Conduit, Investment Bank |
| Scott Valley Bank | Bank |
| Seattle Funding Group | Private Money Funds |
| Security Church Finance, Inc. | Credit Company |
| Silver Hill Financial | Investment Bank |
| Silver State Bank | Bank |
| Sonoma National Bank | Bank |
| Sooner Federal Financial Services Co | Investment Bank, Private Money Funds |
| South Central Bank | Bank |
| South Coast Commercial Bank | Bank |
| Southern Farm Bureau | Life Insurance |
| Southern New Hampshire Bank and Trust | Bank |
| Southwest Bank of Texas | Bank, SBA Lender |
| Southwest Guaranty | Credit Company |
| Sovereign Bank | Bank |
| Specialty Financial | Private Money Funds |
| Spirit Bank | Bank |
| St. Mary's Bank | Bank |
| Stancorp Mortgage Investors | Life Insurance |
| State Farm Life | Life Insurance |
| Sterling Bank | Bank |
| Sterling Bank & Trust | Savings & Loan or Savings Bank |
| Sterling Bank and Trust, FSB (AL) | Bank |
| Sterling Commercial Capital | Private Money Funds |
| Sterling Savings Bank | Bank |
| Summit Investment Partners LLC | Life Insurance |
| Summit National Bank | Bank, SBA Lender |
| Summit State Bank | Bank |
| Sun Life of Canada | Life Insurance |
| SunTrust Bank | Bank |
| Susquehanna Bank | Bank |
| T Capital Partners | Private Money Funds |
| Tamalpais Bank | Bank |
| TCF Bank | Bank |
| Texas Capital Bank | Bank |
| Texas Community Bank and Trust | Bank |
| Texas State Bank | Bank |
| Textron | Credit Company |
| The Washington Trust Company | Bank |
| Thrivent Financial for Lutherans | Life Insurance |
| TIAA-CREF (Teachers) | Life Insurance |
| Transamerica Commercial Real Estate Finance LLC | Life Insurance |
| Tri Counties Bank | Bank |
| Troy Bank and Trust | Bank |
| U.S. Bank Comercial Real Estate | Bank |
| U.S. Bank Small Business | Bank |
| U.S. Realty Advisors, LLC | Pension Advisor |
| UBS Investment Bank | Bank, Conduit, Investment Bank |
| UMB Bank N.A, | Bank |
| Umpqua Bank | Bank |
| Union Bank of California | Bank |
| Union Capital Investments | Conduit |
| Union Commercial Loans | Private Money Funds |
| Union Labor Life Insurance Co., ULLICO | Labor Union Pension Advisor, Life Insurance |
| Union Planters Bank, N.A. | Bank |
| Union Safe Deposit Bank | Bank |
| United Commercial Bank | Bank |
| United Community Bank (KY) | Bank |
| United Farm Bureau Group of Insurance Companies | Life Insurance |
| United Trust Fund LP | Pension Advisor |
| Unizan Bank | Bank |
| UPS Capital | SBA Lender |
| US Bank, SBA Division | Bank |
| USA Capital | Private Money Funds |
| USAA Real Estate Company | P & C Insurance |
| Valley Independent Bank | Bank, SBA Lender |
| ValuExpress | Conduit |
| Vectra Bank Colorado | Bank |
| Velocity Commercial Capital | |
| Velocity Commercial Capital, LLC | Investment Bank |
| Vestin | Private Money Funds |
| W Financial | Private Money Funds |
| W.P. Carey Company | Investment Bank |
| Wachovia Bank | Bank |
| Wachovia Securities | Bank, Conduit |
| Wachovia Small Business Capital | Bank |
| WADOT Capital Inc. | Private Money Funds |
| Washington Capital Management | Pension Advisor |
| Washington Mutual | FNMA DUS, Savings & Loan or Savings Bank |
| Webster Bank | Bank |
| Wells Fargo - the Real Estate Group | Bank |
| Wells Fargo Bank | Bank |
| Wells Fargo Commercial Mortgage Origination | Bank, Conduit, Freddie Mac |
| Wells Fargo Real Estate Merchant Banking | Credit Company |
| West Coast Bank | Bank |
| Westamerica Bank | Bank |
| Western Sierra National Bank | Bank |
| Westmount Realty Capital, LLC | Private Money Funds |
| WestStar Bank | Bank |
| WexTrust Capital | Conduit, Investment Bank, Private Money Funds |
| Weyerhaeuser Venture Co. | Credit Company |
| Whidbey Island Bank | Bank |
| Whitney Bank | Bank |
| Woodmen of the World | Life Insurance |
| World Savings | Savings & Loan or Savings Bank |
| Wyse Investment | Pension Advisor, Private Money Funds |
| Ziegler Capital Markets | Investment Bank |
| Zion Small Business Finance | SBA Lender |
| Zions Bank | Bank |
|
|