Commercial mortgages and commercial loans -- RealWebFunds finds commercial real estate financing.
Major US Interest Rates Compelling Content for Websites & Investors
End of Day Values
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
5-Feb-10 4-Feb-10 29-Jan-10 6-Jan-10 5-Feb-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
1-Year CMT 0.28% -0.7% 0.28% 0.0% 0.28% -23.1% 0.36% -29.1% 0.51%
5-Year CMT 2.23% -2.6% 2.29% -1.3% 2.32% -10.5% 2.59% 36.7% 1.90%
10-Year CMT 3.56% -1.4% 3.61% 0.7% 3.58% -6.4% 3.83% 32.3% 2.89%
30-Year CMT 4.51% -0.6% 4.54% 1.0% 4.50% -4.0% 4.69% 28.3% 3.65%
USD 1M LIBOR 0.228% 0.0% 0.228% -0.4% 0.229% -0.9% 0.231% -48.3% 0.447%
USD 3M LIBOR This marker indicates the current chart. 0.250% 0.0% 0.250% 0.4% 0.249% 0.0% 0.249% -79.9% 1.241%
Interest Rate Swap 10yr 3.80% 0.5% 3.78% 1.6% 3.72% -5.3% 3.93% 29.7% 3.03%
Fed Prime Rate 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25% 0.0% 3.25%
Moodys Avg Ind Bonds-Aaa 5.36% 1.5% 5.28% 0.0% 5.28% -1.3% 5.35% 1.3% 5.28%
COFI-11th District 1.828% -12.7% 2.094% 0.0% 2.094% 0.0% 2.094% -24.0% 2.757%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: Federal Reserve

C-Loans can help you find a lender


Copyright 1998-2009 RealWebFunds, Inc All Rights Reserved

800-930-2394
About RealWebFunds | Contact Us | Press Room | Jobs | Privacy Policy