Commercial mortgages and commercial loans -- RealWebFunds finds commercial real estate financing.
Major US Interest Rates Compelling Content for Websites & Investors
End of Day Values
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
3-Jul-08 2-Jul-08 26-Jun-08 3-Jun-08 4-Jul-07
Last % Chg Last % Chg Last % Chg Last % Chg Last
1-Year CMT 2.35% -1.3% 2.38% -4.0% 2.48% 14.3% 2.17% -56.3% 4.97%
5-Year CMT 3.31% -0.6% 3.33% -5.9% 3.54% 7.9% 3.28% -33.1% 4.90%
10-Year CMT 3.99% -0.5% 4.01% -2.7% 4.12% 3.5% 3.98% -20.4% 5.00%
30-Year CMT 4.51% -0.9% 4.55% -2.2% 4.65% -0.6% 4.68% -8.1% 5.09%
USD 1M LIBOR 2.460% -0.1% 2.462% -0.8% 2.482% 1.3% 2.451% -53.9% 5.320%
USD 3M LIBOR 2.791% 0.0% 2.791% -0.4% 2.801% 4.9% 2.671% -50.2% 5.360%
Interest Rate Swap 10yr 4.69% 0.2% 4.68% -3.9% 4.87% 4.5% 4.66% -17.4% 5.64%
Fed Prime Rate This marker indicates the current chart. 5.00% 0.0% 5.00% 0.0% 5.00% 0.0% 5.00% -39.4% 8.25%
Moodys Avg Ind Bonds-Aaa 5.57% -0.9% 5.62% -0.9% 5.67% 0.5% 5.64% -1.2% 5.71%
COFI-11th District 2.918% -6.2% 3.111% 0.0% 3.111% 0.0% 3.111% -27.4% 4.283%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: Federal Reserve, DTN, FHLBSF

Under $5 Million

Our partner can help

Over $5 Million

We'll shop for you

Copyright 1998-2007 RealWebFunds, Inc All Rights Reserved

800-930-2394
About RealWebFunds | Contact Us | Press Room | Jobs | Privacy Policy