Commercial mortgages and commercial loans -- RealWebFunds finds commercial real estate financing.
Major US Interest Rates Compelling Content for Websites & Investors
End of Day Values
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
16-May-08 15-May-08 9-May-08 16-Apr-08 17-May-07
Last % Chg Last % Chg Last % Chg Last % Chg Last
1-Year CMT 2.11% 1.4% 2.08% 7.2% 1.94% 26.8% 1.53% -68.5% 4.85%
5-Year CMT This marker indicates the current chart. 3.22% 1.6% 3.17% 2.6% 3.09% 18.8% 2.60% -43.8% 4.63%
10-Year CMT 3.92% 0.5% 3.90% 0.8% 3.87% 9.6% 3.53% -25.1% 4.71%
30-Year CMT 4.63% 0.2% 4.62% 0.2% 4.61% 6.0% 4.35% -10.9% 4.88%
USD 1M LIBOR 2.479% -0.7% 2.497% -2.1% 2.550% -6.7% 2.732% -48.6% 5.320%
USD 3M LIBOR 2.695% -0.9% 2.719% 1.3% 2.685% -1.8% 2.734% -49.0% 5.360%
Interest Rate Swap 10yr 4.53% 1.3% 4.47% -1.5% 4.54% 9.9% 4.13% -21.2% 5.24%
Fed Prime Rate 5.00% 0.0% 5.00% 0.0% 5.00% -4.8% 5.25% -36.4% 8.25%
Moodys Avg Ind Bonds-Aaa 5.61% 0.4% 5.59% -0.4% 5.61% 2.6% 5.47% 0.0% 5.47%
COFI-11th District 3.280% -7.9% 3.560% 0.0% 3.560% 0.0% 3.560% -15.7% 4.224%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: Federal Reserve, DTN, FHLBSF

Under $1.500,000

Our partner can help

Over $1.5 Million

We'll shop for you

Copyright 1998-2007 RealWebFunds, Inc All Rights Reserved

800-930-2394
About RealWebFunds | Contact Us | Press Room | Jobs | Privacy Policy